Zuletzt aktualisiert am 31. August 2026
SMS-Tarife
Wenn Sie SMS-Code oder SMS-Link verwenden möchten, müssen Sie in der Rublon Admin Console Telefonguthaben erwerben.
Die Anzahl der für eine einzelne Textnachricht erforderlichen Telefonguthaben variiert je nach Zielland und dem für Ihre Organisation verwendeten SMS-Anbieter. Standardmäßig wird Twilio verwendet. GatewayAPI kann für berechtigte europäische Organisationen verwendet werden, wenn es für die Organisation aktiviert wurde.
Bei Twilio sind die unten aufgeführten Tarife Richtwerte und werden verwendet, um vor dem Versand zu prüfen, ob genügend Telefonguthaben verfügbar ist. Die tatsächliche Anzahl der Telefonguthaben wird nach dem Versand der SMS auf Grundlage der tatsächlichen Twilio-Kosten berechnet und ist in den Telefonprotokollen in der Rublon Admin Console sichtbar. Bei GatewayAPI geben die unten aufgeführten Tarife die Anzahl der Telefonguthaben an, die pro SMS berechnet wird. Weitere Informationen finden Sie unter Wie viel kostet eine Textnachricht in meinem Land?.
Der geltende SMS-Tarif hängt vom Abrechnungsland Ihrer Organisation und von der SMS-Routing-Konfiguration ab. Europäische SMS-Tarife gelten für berechtigte Organisationen, deren Abrechnungsland im EWR liegt oder zu den zusätzlichen unterstützten europäischen Ländern gehört, darunter die Schweiz, das Vereinigte Königreich, die Ukraine und die Türkei, und für die europäisches SMS-Routing aktiviert wurde. Für alle anderen Organisationen gelten die Standard-SMS-Tarife.
Der geltende Tarif wird anhand des Abrechnungslandes Ihrer Organisation bestimmt, nicht anhand des Ziellandes einer einzelnen SMS-Nachricht.
In der folgenden Tabelle finden Sie die Telefonguthaben-Tarife für jedes unterstützte Land.
SMS-Tarifkarte (Erweitern)
| Land | Telefonguthaben / SMS für Organisationen außerhalb Europas | Telefonguthaben / SMS für berechtigte europäische Organisationen |
|---|---|---|
| Afghanistan | 45 | 45 |
| Albania | 12 | 12 |
| Algeria | 28 | 28 |
| American Samoa | 19 | 19 |
| Andorra | 15 | 15 |
| Angola | 31 | 31 |
| Anguilla | 25 | 25 |
| Antigua and Barbuda | 24 | 24 |
| Argentina | 11 | 11 |
| Armenia | 30 | 30 |
| Aruba | 28 | 30 |
| Australia | 6 | 6 |
| Austria | 10 | 10 |
| Azerbaijan | 42 | 42 |
| Bahamas | 10 | 11 |
| Bahrain | 4 | 5 |
| Bangladesh | 60 | 60 |
| Barbados | 27 | 27 |
| Belarus | 26 | 26 |
| Belgium | 12 | 12 |
| Belize | 30 | 30 |
| Benin | 30 | 30 |
| Bermuda | 27 | 27 |
| Bhutan | 41 | 41 |
| Bolivia | 23 | 23 |
| Bosnia and Herzegovina | 52 | 52 |
| Botswana | 16 | 27 |
| Brazil | 6 | 6 |
| Brunei Darussalam | 7 | 7 |
| Bulgaria | 15 | 15 |
| Burkina Faso | 23 | 23 |
| Burundi | 47 | 47 |
| Cabo Verde | 23 | 23 |
| Cambodia | 45 | 45 |
| Cameroon | 32 | 38 |
| Canada | 1 | 3 |
| Cayman Islands | 28 | 28 |
| Central African Republic | 46 | 46 |
| Chad | 35 | 35 |
| Chile | 8 | 8 |
| China | 11 | 11 |
| Colombia | 6 | 6 |
| Comoros | 42 | 42 |
| Congo | 34 | 34 |
| Cook Islands | 14 | 14 |
| Costa Rica | 11 | 11 |
| Croatia | 14 | 14 |
| Cuba | 9 | 9 |
| Cyprus | 9 | 10 |
| Czechia | 8 | 8 |
| Côte d’Ivoire | 50 | 50 |
| Denmark | 6 | 6 |
| Djibouti | 17 | 17 |
| Dominica | 26 | 26 |
| Dominican Republic | 14 | 14 |
| DR Congo | 26 | 28 |
| Ecuador | 34 | 38 |
| Egypt | 40 | 40 |
| El Salvador | 30 | 30 |
| Equatorial Guinea | 28 | 28 |
| Eritrea | 13 | 13 |
| Estonia | 10 | 10 |
| Eswatini | 27 | 27 |
| Ethiopia | 35 | 35 |
| Falkland Islands | 17 | 17 |
| Faroe Islands | 8 | 8 |
| Fiji | 22 | 22 |
| Finland | 9 | 9 |
| France | 8 | 8 |
| French Guiana | 19 | 19 |
| French Polynesia | 18 | 18 |
| Gabon | 32 | 32 |
| Gambia | 27 | 27 |
| Georgia | 17 | 17 |
| Germany | 12 | 12 |
| Ghana | 38 | 41 |
| Gibraltar | 13 | 13 |
| Greece | 7 | 7 |
| Greenland | 5 | 5 |
| Grenada | 30 | 30 |
| Guadeloupe | 23 | 23 |
| Guam | 9 | 9 |
| Guatemala | 25 | 25 |
| Guernsey | 6 | 6 |
| Guinea | 28 | 42 |
| Guinea-Bissau | 48 | 48 |
| Guyana | 34 | 34 |
| Haiti | 30 | 30 |
| Honduras | 33 | 33 |
| Hong Kong | 8 | 8 |
| Hungary | 10 | 10 |
| Iceland | 8 | 8 |
| India | 9 | 9 |
| Indonesia | 45 | 45 |
| Iran | 36 | 36 |
| Iraq | 51 | 51 |
| Ireland | 8 | 8 |
| Israel | 26 | 26 |
| Italy | 10 | 10 |
| Jamaica | 32 | 32 |
| Japan | 9 | 9 |
| Jersey | 6 | 6 |
| Jordan | 45 | 45 |
| Kazakhstan | 34 | 34 |
| Kenya | 32 | 32 |
| Kiribati | 15 | 15 |
| Kosovo | 26 | 26 |
| Kuwait | 32 | 32 |
| Kyrgyzstan | 46 | 46 |
| Laos PDR | 32 | 34 |
| Latvia | 9 | 9 |
| Lebanon | 37 | 37 |
| Lesotho | 42 | 42 |
| Liberia | 27 | 27 |
| Libya | 45 | 45 |
| Liechtenstein | 4 | 5 |
| Lithuania | 6 | 6 |
| Luxembourg | 9 | 10 |
| Macao | 6 | 6 |
| Macedonia (North Macedonia) | 21 | 21 |
| Madagascar | 59 | 59 |
| Malawi | 34 | 34 |
| Malaysia | 34 | 34 |
| Maldives | 36 | 36 |
| Mali | 35 | 35 |
| Malta | 7 | 7 |
| Marshall Islands | 16 | 16 |
| Martinique | 19 | 19 |
| Mauritania | 37 | 37 |
| Mauritius | 27 | 27 |
| Mexico | 19 | 19 |
| Micronesia | 8 | 8 |
| Moldova | 15 | 16 |
| Monaco | 19 | 19 |
| Mongolia | 30 | 30 |
| Montenegro | 20 | 20 |
| Montserrat | 26 | 26 |
| Morocco | 23 | 23 |
| Mozambique | 42 | 42 |
| Myanmar | 42 | 42 |
| Namibia | 12 | 12 |
| Nepal | 31 | 31 |
| Netherlands | 12 | 12 |
| New Caledonia | 18 | 18 |
| New Zealand | 11 | 11 |
| Nicaragua | 16 | 16 |
| Niger | 37 | 37 |
| Nigeria | 39 | 44 |
| Niue | 24 | 24 |
| Norfolk Island | 3 | 3 |
| Norway | 7 | 7 |
| Oman | 22 | 22 |
| Pakistan | 48 | 54 |
| Palau | 10 | 12 |
| Palestinian Territory | 42 | 42 |
| Panama | 19 | 19 |
| Papua New Guinea | 76 | 76 |
| Paraguay | 13 | 13 |
| Peru | 25 | 25 |
| Philippines | 25 | 25 |
| Poland | 5 | 5 |
| Portugal | 6 | 6 |
| Puerto Rico | 6 | 11 |
| Qatar | 27 | 27 |
| Romania | 8 | 8 |
| Russian Federation | 76 | 76 |
| Rwanda | 33 | 33 |
| Réunion | 20 | 20 |
| Saint Kitts and Nevis | 26 | 26 |
| Saint Lucia | 27 | 27 |
| Saint Pierre and Miquelon | 16 | 16 |
| Saint Vincent and the Grenadines | 34 | 34 |
| Samoa | 27 | 27 |
| San Marino | 13 | 13 |
| Sao Tome and Principe | 16 | 16 |
| Saudi Arabia | 20 | 26 |
| Senegal | 56 | 56 |
| Serbia | 41 | 41 |
| Seychelles | 31 | 31 |
| Sierra Leone | 79 | 79 |
| Singapore | 6 | 6 |
| Slovakia | 9 | 9 |
| Slovenia | 21 | 21 |
| Solomon Islands | 13 | 17 |
| Somalia | 38 | 38 |
| South Africa | 14 | 14 |
| South Korea | 6 | 6 |
| South Sudan | 24 | 27 |
| Spain | 9 | 9 |
| Sri Lanka | 42 | 42 |
| Sudan | 48 | 48 |
| Suriname | 32 | 32 |
| Sweden | 7 | 7 |
| Switzerland | 8 | 10 |
| Syrian Arab Republic | 38 | 38 |
| Taiwan | 9 | 10 |
| Tajikistan | 46 | 46 |
| Tanzania | 44 | 44 |
| Thailand | 4 | 4 |
| Timor-Leste | 26 | 26 |
| Togo | 50 | 50 |
| Tonga | 22 | 22 |
| Trinidad and Tobago | 30 | 30 |
| Tunisia | 54 | 54 |
| Turkey | 4 | 4 |
| Turkmenistan | 33 | 33 |
| Turks and Caicos Islands | 30 | 30 |
| Tuvalu | 30 | 41 |
| Uganda | 33 | 33 |
| Ukraine | 23 | 23 |
| United Arab Emirates | 12 | 12 |
| United Kingdom | 6 | 6 |
| United States of America | 1 | 4 |
| Uruguay | 9 | 11 |
| Uzbekistan | 46 | 46 |
| Vanuatu | 22 | 22 |
| Venezuela | 23 | 23 |
| Vietnam | 29 | 29 |
| Virgin Islands (British) | 31 | 31 |
| Virgin Islands (U.S.) | 20 | 20 |
| Wallis and Futuna | 11 | 11 |
| Yemen | 30 | 30 |
| Zambia | 40 | 40 |
| Zimbabwe | 33 | 33 |
Tarife für Telefonanrufe
Wenn Sie Telefonanrufe verwenden möchten, müssen Sie in der Rublon Admin Console Telefonguthaben erwerben.
Die Kosten für einen einzelnen Anruf variieren je nach Land und Telefontyp (Handy oder Festnetz). Telefonanrufe werden immer über Twilio abgewickelt.
In den folgenden Tabellen finden Sie die Gebühren für Telefonguthaben für jedes unterstützte Land.
Tarife für Mobiltelefonanrufe
Hinweis: Dies sind nur indikative Preise und können sich in Zukunft ändern. Die tatsächliche Anzahl der Telefonguthaben wird nach dem Anruf berechnet und ist in den Telefonprotokollen in der Rublon Admin Console sichtbar.
Mobiltelefonanruf-Tarifkarte (Erweitern)
| Land | Telefonguthaben / Minute |
| Afghanistan | 43 |
| Albania | 73 |
| Algeria | 184 |
| American Samoa | 46 |
| Andorra | 37 |
| Angola | 63 |
| Anguilla | 61 |
| Antigua and Barbuda | 49 |
| Argentina | 36 |
| Armenia | 42 |
| Aruba | 40 |
| Australia | 8 |
| Austria | 5 |
| Azerbaijan | 63 |
| Bahamas | 47 |
| Bahrain | 23 |
| Bangladesh | 6 |
| Barbados | 47 |
| Belarus | 63 |
| Belgium | 4 |
| Belize | 49 |
| Benin | 61 |
| Bermuda | 6 |
| Bhutan | 19 |
| Bolivia | 42 |
| Bosnia and Herzegovina | 65 |
| Botswana | 47 |
| Brazil | 7 |
| British Indian Ocean Territory | 315 |
| Brunei Darussalam | 36 |
| Bulgaria | 22 |
| Burkina Faso | 69 |
| Burundi | 114 |
| Cambodia | 14 |
| Cameroon | 79 |
| Canada | 1 |
| Cape Verde | 58 |
| Cayman Islands | 42 |
| Central Africa | 145 |
| Chad | 92 |
| Chile | 8 |
| China | 35 |
| Colombia | 4 |
| Comoros | 133 |
| Congo | 127 |
| Cook Islands | 262 |
| Costa Rica | 13 |
| Croatia | 10 |
| Cuba | 102 |
| Cyprus | 17 |
| Czech Republic | 5 |
| Denmark | 6 |
| Djibouti | 77 |
| Dominica | 59 |
| Dominican Republic | 20 |
| DR Congo | 87 |
| Ecuador | 53 |
| Egypt | 21 |
| El Salvador | 29 |
| Equatorial Guinea | 93 |
| Eritrea | 34 |
| Estonia | 7 |
| Ethiopia | 50 |
| Falkland Islands | 330 |
| Faroe Islands | 7 |
| Fiji | 51 |
| Finland | 5 |
| France | 5 |
| French Guiana | 28 |
| French Polynesia | 74 |
| Gabon | 105 |
| Gambia | 124 |
| Georgia | 48 |
| Germany | 5 |
| Ghana | 54 |
| Gibraltar | 36 |
| Greece | 8 |
| Greenland | 79 |
| Grenada | 56 |
| Guadeloupe | 39 |
| Guam | 6 |
| Guatemala | 27 |
| Guinea | 93 |
| Guinea-Bissau | 56 |
| Guyana | 38 |
| Haiti | 88 |
| Honduras | 35 |
| Hong Kong | 6 |
| Hungary | 7 |
| Iceland | 5 |
| India | 5 |
| Indonesia | 11 |
| Iran | 25 |
| Iraq | 47 |
| Ireland | 10 |
| Israel | 7 |
| Italy | 5 |
| Ivory Coast | 73 |
| Jamaica | 47 |
| Japan | 19 |
| Jordan | 35 |
| Kazakhstan | 51 |
| Kenya | 40 |
| Kiribati | 313 |
| Korea Republic of | 6 |
| Kosovo | 118 |
| Kuwait | 13 |
| Kyrgyzstan | 39 |
| Laos PDR | 14 |
| Latvia | 32 |
| Lebanon | 38 |
| Lesotho | 83 |
| Liberia | 75 |
| Libya | 59 |
| Liechtenstein | 27 |
| Lithuania | 36 |
| Luxembourg | 4 |
| Macao | 89 |
| Macedonia | 78 |
| Madagascar | 100 |
| Malawi | 80 |
| Malaysia | 8 |
| Maldives | 177 |
| Mali | 70 |
| Malta | 57 |
| Marshall Islands | 50 |
| Martinique | 36 |
| Mauritania | 104 |
| Mauritius | 29 |
| Mexico | 5 |
| Micronesia | 96 |
| Moldova | 59 |
| Monaco | 64 |
| Mongolia | 6 |
| Montenegro | 87 |
| Montserrat | 71 |
| Morocco | 108 |
| Mozambique | 51 |
| Myanmar | 37 |
| Namibia | 19 |
| Nepal | 31 |
| Netherlands | 3 |
| New Caledonia | 56 |
| New Zealand | 9 |
| Nicaragua | 48 |
| Niger | 61 |
| Nigeria | 24 |
| Norfolk Island | 491 |
| North Korea | 75 |
| Northern Mariana Islands | 11 |
| Norway | 8 |
| Oman | 41 |
| Pakistan | 18 |
| Palau | 61 |
| Palestinian Territory | 43 |
| Panama | 35 |
| Papua New Guinea | 211 |
| Paraguay | 15 |
| Peru | 8 |
| Philippines | 30 |
| Poland | 8 |
| Portugal | 5 |
| Puerto Rico | 2 |
| Qatar | 40 |
| Reunion/Mayotte | 65 |
| Romania | 4 |
| Russia | 35 |
| Rwanda | 56 |
| Saint Pierre and Miquelon | 92 |
| Samoa | 234 |
| San Marino | 35 |
| Saudi Arabia | 32 |
| Senegal | 66 |
| Serbia | 83 |
| Seychelles | 173 |
| Sierra Leone | 120 |
| Singapore | 6 |
| Sint Maarten | 19 |
| Slovakia | 12 |
| Slovenia | 66 |
| Solomon Islands | 334 |
| Somalia | 89 |
| South Africa | 5 |
| South Sudan | 84 |
| Spain | 5 |
| Sri Lanka | 29 |
| St Kitts and Nevis | 38 |
| St Lucia | 72 |
| St Vincent Grenadines | 55 |
| Sudan | 52 |
| Suriname | 57 |
| Swaziland | 35 |
| Sweden | 8 |
| Switzerland | 19 |
| Syria | 46 |
| Taiwan | 20 |
| Tajikistan | 30 |
| Tanzania | 58 |
| Thailand | 10 |
| Timor-Leste | 90 |
| Togo | 82 |
| Tonga | 299 |
| Trinidad and Tobago | 34 |
| Tunisia | 128 |
| Turkey | 29 |
| Turkmenistan | 42 |
| Turks and Caicos Islands | 68 |
| Uganda | 64 |
| Ukraine | 41 |
| United Arab Emirates | 30 |
| United Kingdom | 4 |
| United States | 2 |
| Uruguay | 33 |
| Uzbekistan | 20 |
| Vanuatu | 312 |
| Vatican City | 3 |
| Venezuela | 18 |
| Vietnam | 18 |
| Virgin Islands (U.S.) | 5 |
| Virgin Islands, British | 48 |
| Wallis and Futuna | 2 |
| Yemen | 35 |
| Zambia | 108 |
| Zimbabwe | 87 |
Tarife für Festnetzanrufe
Hinweis: Dies sind nur indikative Preise und können sich in Zukunft ändern. Die tatsächliche Anzahl der Telefonguthaben wird nach dem Anruf berechnet und ist in den Telefonprotokollen in der Rublon Admin Console sichtbar.
Festnetzanruf-Tarifkarte (Erweitern)
| Land | Telefonguthaben / Minute |
| Afghanistan | 37 |
| Albania | 30 |
| Algeria | 12 |
| American Samoa | 46 |
| Andorra | 6 |
| Angola | 82 |
| Anguilla | 54 |
| Antigua and Barbuda | 56 |
| Argentina | 7 |
| Armenia | 35 |
| Aruba | 17 |
| Australia | 3 |
| Austria | 2 |
| Azerbaijan | 40 |
| Bahamas | 43 |
| Bahrain | 23 |
| Bangladesh | 6 |
| Barbados | 56 |
| Belarus | 62 |
| Belgium | 8 |
| Belize | 36 |
| Benin | 66 |
| Bermuda | 6 |
| Bhutan | 19 |
| Bolivia | 31 |
| Bosnia and Herzegovina | 32 |
| Botswana | 33 |
| Brazil | 4 |
| British Indian Ocean Territory | 315 |
| Brunei | 36 |
| Bulgaria | 4 |
| Burkina Faso | 70 |
| Burundi | 96 |
| Cambodia | 12 |
| Cameroon | 41 |
| Canada | 2 |
| Cape Verde | 41 |
| Cayman Islands | 34 |
| Central Africa | 136 |
| Chad | 147 |
| Chile | 5 |
| China | 33 |
| Colombia | 8 |
| Comoros | 133 |
| Congo | 90 |
| Cook Islands | 262 |
| Costa Rica | 6 |
| Croatia | 3 |
| Cuba | 102 |
| Cyprus | 21 |
| Czech Republic | 4 |
| Denmark | 3 |
| Djibouti | 77 |
| Dominica | 41 |
| Dominican Republic | 12 |
| DR Congo | 91 |
| East Timor | 90 |
| Ecuador | 32 |
| Egypt | 21 |
| El Salvador | 28 |
| Equatorial Guinea | 120 |
| Eritrea | 40 |
| Estonia | 8 |
| Ethiopia | 50 |
| Falkland Islands | 330 |
| Faroe Islands | 16 |
| Fiji | 51 |
| Finland | 5 |
| France | 2 |
| French Guiana | 5 |
| French Polynesia | 74 |
| Gabon | 82 |
| Gambia | 124 |
| Georgia | 37 |
| Germany | 3 |
| Ghana | 50 |
| Gibraltar | 9 |
| Greece | 3 |
| Greenland | 54 |
| Grenada | 40 |
| Guadeloupe | 8 |
| Guam | 6 |
| Guatemala | 33 |
| Guinea | 79 |
| Guinea-Bissau | 123 |
| Guyana | 36 |
| Haiti | 65 |
| Honduras | 34 |
| Hong Kong | 5 |
| Hungary | 2 |
| Iceland | 4 |
| India | 7 |
| Indonesia | 11 |
| Iran | 27 |
| Iraq | 43 |
| Ireland | 5 |
| Israel | 3 |
| Italy | 2 |
| Ivory Coast | 77 |
| Jamaica | 44 |
| Japan | 8 |
| Jordan | 27 |
| Kazakhstan | 32 |
| Kenya | 38 |
| Kiribati | 313 |
| Korea Dem People’s Rep | 75 |
| Korea Republic of | 6 |
| Kosovo | 32 |
| Kuwait | 11 |
| Kyrgyzstan | 37 |
| Laos PDR | 14 |
| Latvia | 26 |
| Lebanon | 17 |
| Lesotho | 111 |
| Liberia | 69 |
| Libya | 63 |
| Liechtenstein | 21 |
| Lithuania | 10 |
| Luxembourg | 2 |
| Macao | 89 |
| Macedonia | 42 |
| Madagascar | 120 |
| Malawi | 80 |
| Malaysia | 6 |
| Maldives | 153 |
| Mali | 73 |
| Malta | 26 |
| Marshall Islands | 50 |
| Martinique | 3 |
| Mauritania | 113 |
| Mauritius | 25 |
| Mexico | 2 |
| Micronesia | 96 |
| Moldova | 50 |
| Monaco | 23 |
| Mongolia | 6 |
| Montenegro | 51 |
| Montserrat | 71 |
| Morocco | 54 |
| Mozambique | 45 |
| Myanmar | 37 |
| Namibia | 19 |
| Nepal | 30 |
| Netherlands | 2 |
| New Caledonia | 56 |
| New Zealand | 4 |
| Nicaragua | 42 |
| Niger | 64 |
| Nigeria | 24 |
| Norfolk Island | 491 |
| Northern Mariana Islands | 11 |
| Norway | 3 |
| Oman | 42 |
| Pakistan | 16 |
| Palau | 61 |
| Palestinian Territory | 43 |
| Panama | 7 |
| Papua New Guinea | 180 |
| Paraguay | 10 |
| Peru | 17 |
| Philippines | 21 |
| Poland | 4 |
| Portugal | 2 |
| Puerto Rico | 2 |
| Qatar | 31 |
| Reunion/Mayotte | 48 |
| Romania | 2 |
| Russia | 44 |
| Rwanda | 56 |
| Samoa | 234 |
| San Marino | 35 |
| Saudi Arabia | 18 |
| Senegal | 73 |
| Serbia | 60 |
| Seychelles | 173 |
| Sierra Leone | 120 |
| Singapore | 5 |
| Sint Maarten | 20 |
| Slovakia | 3 |
| Slovenia | 59 |
| Solomon Islands | 179 |
| Somalia | 89 |
| South Africa | 3 |
| South Sudan | 92 |
| Spain | 2 |
| Sri Lanka | 36 |
| St Kitts and Nevis | 34 |
| St Lucia | 49 |
| St Pierre and Miquelon | 92 |
| St Vincent Grenadines | 45 |
| Sudan | 109 |
| Suriname | 54 |
| Swaziland | 45 |
| Sweden | 2 |
| Switzerland | 5 |
| Syria | 35 |
| Taiwan | 12 |
| Tajikistan | 41 |
| Tanzania | 60 |
| Thailand | 10 |
| Togo | 82 |
| Tonga | 299 |
| Trinidad and Tobago | 30 |
| Tunisia | 160 |
| Turkey | 8 |
| Turkmenistan | 42 |
| Turks and Caicos Islands | 42 |
| Uganda | 65 |
| Ukraine | 32 |
| United Arab Emirates | 37 |
| United Kingdom | 2 |
| United States | 2 |
| Uruguay | 11 |
| Uzbekistan | 20 |
| Vanuatu | 312 |
| Vatican City | 3 |
| Venezuela | 7 |
| Vietnam | 20 |
| Virgin Islands, British | 41 |
| Virgin Islands, U.S. | 5 |
| Wallis and Futuna | 2 |
| Yemen | 27 |
| Zambia | 73 |
| Zimbabwe | 41 |