Ostatnia aktualizacja dnia 8 lipca 2025
Cennik SMS-ów
Jeśli chcesz korzystać z metod uwierzytelniania Kod SMS lub Link SMS, musisz zakupić kredyty telefoniczne w konsoli Rublon Admin Console.
Koszt pojedynczej wiadomości tekstowej różni się w zależności od kraju.
Dla Polski koszt pojedynczej wiadomości tekstowej wynosi 5 kredytów telefonicznych.
Sprawdź Ile kosztuje wiadomość tekstowa w moim kraju?, aby uzyskać więcej informacji.
Aby poznać koszty dla innych państw, sprawdź poniższą tabelę cennika kredytów telefonicznych dla każdego wspieranego państwa.
Cennik wiadomości SMS (Rozwiń)
Państwo | Liczba kredytów telefonicznych pobieranych za jedną wiadomość SMS |
---|---|
Polska | 5 |
Afganistan | 38 |
Albania | 12 |
Algieria | 26 |
Andora | 14 |
Angola | 10 |
Anguilla | 16 |
Antigua i Barbuda | 13 |
Arabia Saudyjska | 15 |
Argentyna | 10 |
Armenia | 19 |
Aruba | 13 |
Australia | 6 |
Austria | 10 |
Azerbejdżan | 39 |
Bahamy | 6 |
Bahrajn | 4 |
Bangladesz | 33 |
Barbados | 16 |
Belgia | 11 |
Belize | 28 |
Benin | 25 |
Bermudy | 17 |
Bhutan | 41 |
Białoruś | 26 |
Birma (Mjanma) | 34 |
Boliwia | 17 |
Bośnia i Hercegowina | 9 |
Botswana | 10 |
Brazylia | 6 |
Brunei | 7 |
Brytyjskie Wyspy Dziewicze | 22 |
Bułgaria | 15 |
Burkina Faso | 23 |
Burundi | 38 |
Chile | 8 |
Chiny | 4 |
Chorwacja | 11 |
Cypr | 9 |
Czechy | 7 |
Dania | 6 |
Dominika | 21 |
Dominikana | 11 |
DR Kongo | 23 |
Dżibuti | 17 |
Ekwador | 25 |
Erytrea | 12 |
Estonia | 10 |
Eswatini | 23 |
Etiopia | 35 |
Falklandy | 14 |
Fidżi | 17 |
Filipiny | 21 |
Finlandia | 9 |
Francja | 8 |
Gabon | 27 |
Gambia | 17 |
Ghana | 31 |
Gibraltar | 11 |
Grecja | 7 |
Grenada | 20 |
Grenlandia | 5 |
Gruzja | 16 |
Guadelupa | 19 |
Guam | 7 |
Gwatemala | 25 |
Gujana | 21 |
Gwinea | 16 |
Gwinea-Bissau | 26 |
Haiti | 24 |
Hiszpania | 9 |
Holandia | 12 |
Honduras | 25 |
Hongkong | 7 |
Indie | 9 |
Indonezja | 45 |
Irak | 35 |
Iran | 36 |
Irlandia | 8 |
Islandia | 7 |
Izrael | 22 |
Jamajka | 21 |
Japonia | 9 |
Jemen | 24 |
Jordania | 31 |
Kajmany | 20 |
Kambodża | 21 |
Kamerun | 20 |
Kanada | 1 |
Katar | 23 |
Kazachstan | 29 |
Kenia | 18 |
Kirgistan | 32 |
Kiribati | 15 |
Kolumbia | 6 |
Komory | 42 |
Kongo (Rep. Konga) | 29 |
Korea Południowa | 5 |
Kosowo | 22 |
Kostaryka | 5 |
Kuba | 9 |
Kuwejt | 26 |
Laos | 24 |
Lesotho | 26 |
Liban | 37 |
Liberia | 19 |
Libia | 40 |
Liechtenstein | 4 |
Litwa | 6 |
Łotwa | 8 |
Luksemburg | 8 |
Macedonia | 8 |
Madagaskar | 38 |
Malawi | 34 |
Malediwy | 23 |
Malezja | 26 |
Mali | 33 |
Malta | 7 |
Maroko | 23 |
Martynika | 15 |
Mauretania | 26 |
Mauritius | 16 |
Meksyk | 11 |
Mikronezja | 8 |
Mołdawia | 8 |
Monako | 19 |
Mongolia | 28 |
Montserrat | 16 |
Mozambik | 31 |
Namibia | 7 |
Nepal | 25 |
Niemcy | 10 |
Niger | 30 |
Nigeria | 35 |
Nikaragua | 12 |
Niue | 20 |
Norfolk | 3 |
Norwegia | 7 |
Nowa Kaledonia | 18 |
Nowa Zelandia | 11 |
Oman | 18 |
Pakistan | 34 |
Palau | 10 |
Palestyna | 39 |
Panama | 18 |
Papua-Nowa Gwinea | 76 |
Paragwaj | 13 |
Peru | 16 |
Polska | 5 |
Południowa Afryka | 8 |
Portoryko | 5 |
Portugalia | 5 |
Republika Środkowoafrykańska | 46 |
Republika Zielonego Przylądka | 23 |
Reunion | 20 |
Rosja | 71 |
Rumunia | 8 |
Rwanda | 27 |
Saint Kitts i Nevis | 19 |
Saint Lucia | 21 |
Saint Pierre i Miquelon | 16 |
Saint Vincent i Grenadyny | 20 |
Salwador | 17 |
Samoa | 24 |
San Marino | 11 |
Senegal | 26 |
Serbia | 25 |
Seszele | 23 |
Sierra Leone | 19 |
Singapur | 5 |
Słowacja | 9 |
Słowenia | 20 |
Somalia | 27 |
Sri Lanka | 40 |
Stany Zjednoczone | 1 |
Sudan | 37 |
Sudan Południowy | 24 |
Surinam | 20 |
Syria | 38 |
Szwajcaria | 8 |
Szwecja | 7 |
Tadżykistan | 46 |
Tajlandia | 4 |
Tajwan | 6 |
Tanzania | 33 |
Timor Wschodni | 21 |
Togo | 35 |
Tonga | 17 |
Trynidad i Tobago | 24 |
Tunezja | 35 |
Turcja | 4 |
Turkmenistan | 33 |
Turks i Caicos | 19 |
Tuvalu | 16 |
Uganda | 27 |
Ukraina | 18 |
Urugwaj | 9 |
Uzbekistan | 46 |
Vanuatu | 21 |
Wallis i Futuna | 11 |
Wenezuela | 11 |
Wielka Brytania | 5 |
Wietnam | 16 |
Wyspy Dziewicze Stanów Zjednoczonych | 2 |
Wyspy Salomona | 10 |
Zambia | 33 |
Zimbabwe | 25 |
Zjednoczone Emiraty Arabskie | 11 |
Cennik połączeń telefonicznych
Jeśli chcesz korzystać z metody uwierzytelniania Połączenie telefoniczne, musisz zakupić kredyty telefoniczne w konsoli Rublon Admin Console.
Koszt pojedynczego połączenia różni się w zależności od kraju oraz typu telefonu (mobilny, stacjonarny).
Dla Polski koszt za minutę połączenia wynosi 17 kredytów telefonicznych dla telefonów mobilnych oraz 5 kredytów telefonicznych dla telefonów stacjonarnych.
Aby poznać koszty dla innych państw, sprawdź poniższe tabele cennika kredytów telefonicznych dla każdego wspieranego państwa.
Cennik połączeń na telefony mobilne
Uwaga: Są to tylko dane orientacyjne. Faktyczna liczba kredytów Phone Credits zostanie naliczona po połączeniu i będzie widoczna w zakładce Phone Logs w konsoli Rublon Admin Console.
Cennik połączeń telefonicznych na telefony mobilne (Rozwiń)
Państwo | Kredyty telefoniczne za minutę połączenia |
Polska | 17 |
Afghanistan | 42 |
Albania | 65 |
Algeria | 135 |
Andorra | 30 |
Angola | 49 |
Anguilla | 61 |
Antigua and Barbuda | 49 |
Argentina | 34 |
Armenia | 30 |
Aruba | 31 |
Australia | 8 |
Austria | 29 |
Azerbaijan | 47 |
Bahamas | 32 |
Bahrain | 19 |
Bangladesh | 6 |
Barbados | 39 |
Belarus | 54 |
Belgium | 53 |
Belize | 35 |
Benin | 53 |
Bolivia | 29 |
Bosnia and Herzegovina | 54 |
Botswana | 36 |
Brazil | 7 |
Bulgaria | 49 |
Burkina Faso | 55 |
Burundi | 72 |
Cambodia | 10 |
Cameroon | 51 |
Cape Verde | 47 |
Cayman Islands | 42 |
Central Africa | 110 |
Chad | 80 |
Chile | 7 |
China | 32 |
Colombia | 5 |
Comoros | 95 |
Congo | 90 |
Costa Rica | 13 |
Croatia | 62 |
Cyprus | 12 |
Czech Republic | 12 |
DR Congo | 67 |
Denmark | 6 |
Dominica | 59 |
Dominican Republic | 14 |
Ecuador | 33 |
Egypt | 17 |
El Salvador | 29 |
Equatorial Guinea | 64 |
Eritrea | 34 |
Estonia | 48 |
Ethiopia | 36 |
Faroe Islands | 6 |
Fiji | 38 |
Finland | 50 |
France | 17 |
French Guiana | 17 |
Gabon | 78 |
Georgia | 42 |
Germany | 35 |
Ghana | 37 |
Gibraltar | 26 |
Greece | 10 |
Greenland | 71 |
Grenada | 53 |
Guadeloupe | 33 |
Guatemala | 21 |
Guinea | 71 |
Guinea-Bissau | 56 |
Guyana | 35 |
Haiti | 72 |
Honduras | 25 |
Hong Kong | 5 |
Hungary | 11 |
Iceland | 5 |
India | 4 |
Indonesia | 10 |
Iran | 26 |
Iraq | 31 |
Ireland | 300 |
Israel | 16 |
Italy | 34 |
Ivory Coast | 66 |
Jamaica | 31 |
Japan | 19 |
Jordan | 23 |
Kazakhstan | 34 |
Kenya | 29 |
Korea Republic of | 4 |
Kosovo | 80 |
Kuwait | 13 |
Kyrgyzstan | 35 |
Latvia | 39 |
Lebanon | 29 |
Lesotho | 67 |
Liberia | 57 |
Libya | 48 |
Liechtenstein | 27 |
Lithuania | 50 |
Luxembourg | 23 |
Macedonia | 62 |
Madagascar | 88 |
Malawi | 69 |
Malaysia | 8 |
Maldives | 132 |
Mali | 52 |
Malta | 48 |
Martinique | 28 |
Mauritania | 93 |
Mauritius | 21 |
Mexico | 5 |
Moldova | 37 |
Monaco | 56 |
Montenegro | 71 |
Morocco | 96 |
Mozambique | 40 |
Namibia | 17 |
Nepal | 25 |
Netherlands | 38 |
Netherlands Antilles | 21 |
New Zealand | 8 |
Nicaragua | 40 |
Niger | 46 |
Nigeria | 17 |
Norway | 8 |
Oman | 41 |
Pakistan | 18 |
Palestinian Territory | 31 |
Panama | 33 |
Papua New Guinea | 150 |
Paraguay | 15 |
Peru | 8 |
Philippines | 21 |
Poland | 17 |
Portugal | 50 |
Qatar | 30 |
Reunion/Mayotte | 65 |
Romania | 4 |
Russia | 35 |
Rwanda | 41 |
Saudi Arabia | 23 |
Senegal | 75 |
Serbia | 61 |
Singapore | 6 |
Sint Maarten | 16 |
Slovakia | 11 |
Slovenia | 56 |
Solomon Islands | 232 |
South Africa | 36 |
South Sudan | 67 |
Spain | 18 |
Sri Lanka | 24 |
St Kitts and Nevis | 33 |
St Lucia | 48 |
St Vincent Grenadines | 41 |
Sudan | 31 |
Suriname | 42 |
Swaziland | 35 |
Sweden | 7 |
Switzerland | 50 |
Syria | 46 |
Taiwan | 19 |
Tajikistan | 26 |
Tanzania | 45 |
Thailand | 10 |
Trinidad and Tobago | 34 |
Tunisia | 116 |
Turkey | 24 |
Turks and Caicos Islands | 50 |
Uganda | 48 |
Ukraine | 41 |
United Arab Emirates | 23 |
United Kingdom | 3 |
United States | 2 |
United States (Alaska) | 10 |
Uruguay | 31 |
Uzbekistan | 15 |
Venezuela | 11 |
Vietnam | 12 |
Virgin Islands, British | 45 |
Yemen | 23 |
Zambia | 69 |
Zimbabwe | 71 |
Cennik połączeń na telefony stacjonarne
Uwaga: Są to tylko dane orientacyjne. Faktyczna liczba kredytów Phone Credits zostanie naliczona po połączeniu i będzie widoczna w zakładce Phone Logs w konsoli Rublon Admin Console.
Cennik połączeń telefonicznych na telefony stacjonarne (Rozwiń)
Państwo | Kredyty telefoniczne za minutę połączenia |
Polska | 5 |
Afghanistan | 32 |
Albania | 171 |
Algeria | 10 |
American Samoa | 41 |
Andorra | 5 |
Angola | 82 |
Anguilla | 38 |
Antigua and Barbuda | 38 |
Argentina | 5 |
Armenia | 30 |
Aruba | 15 |
Australia | 18 |
Austria | 32 |
Azerbaijan | 35 |
Bahamas | 32 |
Bahrain | 17 |
Bangladesh | 6 |
Barbados | 29 |
Belarus | 51 |
Belgium | 14 |
Belize | 30 |
Benin | 53 |
Bermuda | 6 |
Bhutan | 16 |
Bolivia | 28 |
Bosnia and Herzegovina | 24 |
Botswana | 24 |
Brazil | 7 |
British Indian Ocean Territory | 315 |
Brunei | 13 |
Bulgaria | 35 |
Burkina Faso | 55 |
Burundi | 89 |
Cambodia | 10 |
Cameroon | 41 |
Canada | 16 |
Cape Verde | 33 |
Cayman Islands | 34 |
Central Africa | 108 |
Chad | 101 |
Chile | 115 |
China | 33 |
Colombia | 8 |
Comoros | 95 |
Congo | 90 |
Cook Islands | 230 |
Costa Rica | 7 |
Croatia | 74 |
Cuba | 102 |
Cyprus | 21 |
Czech Republic | 4 |
DR Congo | 71 |
Denmark | 2 |
Djibouti | 56 |
Dominica | 41 |
Dominican Republic | 11 |
East Timor | 80 |
Ecuador | 20 |
Egypt | 17 |
El Salvador | 28 |
Equatorial Guinea | 75 |
Eritrea | 34 |
Estonia | 47 |
Ethiopia | 34 |
Falkland Islands | 330 |
Faroe Islands | 4 |
Fiji | 44 |
Finland | 50 |
France | 53 |
French Guiana | 4 |
French Polynesia | 56 |
Gabon | 66 |
Gambia | 83 |
Georgia | 29 |
Germany | 2 |
Ghana | 41 |
Gibraltar | 6 |
Greece | 33 |
Greenland | 48 |
Grenada | 29 |
Guadeloupe | 8 |
Guam | 6 |
Guatemala | 23 |
Guinea | 79 |
Guinea-Bissau | 101 |
Guyana | 32 |
Haiti | 42 |
Honduras | 26 |
Hong Kong | 4 |
Hungary | 9 |
Iceland | 3 |
India | 5 |
Indonesia | 10 |
Iran | 27 |
Iraq | 28 |
Ireland | 60 |
Israel | 32 |
Italy | 2 |
Ivory Coast | 57 |
Jamaica | 41 |
Japan | 12 |
Jordan | 24 |
Kazakhstan | 26 |
Kenya | 29 |
Kiribati | 250 |
Korea Dem People’s Rep | 75 |
Korea Republic of | 4 |
Kosovo | 25 |
Kuwait | 8 |
Kyrgyzstan | 31 |
Laos PDR | 11 |
Latvia | 83 |
Lebanon | 15 |
Lesotho | 82 |
Liberia | 69 |
Libya | 45 |
Liechtenstein | 21 |
Lithuania | 18 |
Luxembourg | 26 |
Macao | 63 |
Macedonia | 42 |
Madagascar | 97 |
Malawi | 65 |
Malaysia | 5 |
Maldives | 124 |
Mali | 59 |
Malta | 23 |
Marshall Islands | 36 |
Martinique | 28 |
Mauritania | 83 |
Mauritius | 22 |
Mexico | 2 |
Micronesia | 79 |
Moldova | 45 |
Monaco | 12 |
Mongolia | 6 |
Montenegro | 46 |
Montserrat | 64 |
Morocco | 48 |
Mozambique | 37 |
Myanmar | 37 |
Namibia | 15 |
Nepal | 24 |
Netherlands | 79 |
Netherlands Antilles | 116 |
New Caledonia | 48 |
New Zealand | 3 |
Nicaragua | 34 |
Niger | 48 |
Nigeria | 17 |
Norfolk Island | 330 |
Northern Mariana Islands | 11 |
Norway | 17 |
Oman | 31 |
Pakistan | 16 |
Palau | 46 |
Palestinian Territory | 26 |
Panama | 5 |
Papua New Guinea | 136 |
Paraguay | 9 |
Peru | 44 |
Philippines | 19 |
Poland | 8 |
Portugal | 2 |
Puerto Rico | 2 |
Qatar | 26 |
Reunion/Mayotte | 44 |
Romania | 2 |
Russia | 37 |
Rwanda | 41 |
Samoa | 177 |
San Marino | 51 |
Saudi Arabia | 15 |
Senegal | 57 |
Serbia | 60 |
Seychelles | 135 |
Sierra Leone | 83 |
Singapore | 4 |
Sint Maarten | 14 |
Slovakia | 3 |
Slovenia | 59 |
Solomon Islands | 125 |
Somalia | 77 |
South Africa | 90 |
South Sudan | 80 |
Spain | 69 |
Sri Lanka | 24 |
St Kitts and Nevis | 29 |
St Lucia | 49 |
St Pierre and Miquelon | 92 |
St Vincent Grenadines | 34 |
Sudan | 35 |
Suriname | 121 |
Swaziland | 34 |
Sweden | 4 |
Switzerland | 65 |
Syria | 35 |
Taiwan | 11 |
Tajikistan | 30 |
Tanzania | 50 |
Thailand | 10 |
Togo | 54 |
Tonga | 181 |
Trinidad and Tobago | 30 |
Tunisia | 118 |
Turkey | 6 |
Turkmenistan | 25 |
Turks and Caicos Islands | 31 |
Uganda | 48 |
Ukraine | 26 |
United Arab Emirates | 25 |
United Kingdom | 2 |
United States | 2 |
United States (Alaska) | 10 |
Unknown | 1001 |
Uruguay | 14 |
Uzbekistan | 17 |
Vanuatu | 170 |
Vatican City | 3 |
Venezuela | 6 |
Vietnam | 12 |
Virgin Islands, British | 32 |
Virgin Islands, U.S. | 4 |
Wallis and Futuna | 2 |
Yemen | 22 |
Zambia | 65 |
Zimbabwe | 35 |
Powiązane posty
Metoda uwierzytelniania Kod SMS