Last updated on July 8, 2025
SMS Rates
If you want to use SMS Passcode or SMS Link, you need to purchase Phone Credits in the Rublon Admin Console.
The cost of a single text message varies depending on the country.
Refer to How much for a text message in my country? for more information.
Refer to the following table of Phone Credit charges for every supported country.
SMS Message Rate Card (Expand)
Country | The number of Phone Credits charged for one SMS message |
---|---|
Afghanistan | 38 |
Albania | 12 |
Algeria | 26 |
American Samoa | 19 |
Andorra | 14 |
Angola | 10 |
Anguilla | 16 |
Antigua and Barbuda | 13 |
Argentina | 10 |
Armenia | 19 |
Aruba | 13 |
Australia | 6 |
Austria | 10 |
Azerbaijan | 39 |
Bahamas | 6 |
Bahrain | 4 |
Bangladesh | 33 |
Barbados | 16 |
Belarus | 26 |
Belgium | 11 |
Belize | 28 |
Benin | 25 |
Bermuda | 17 |
Bhutan | 41 |
Bolivia | 17 |
Bosnia and Herzegovina | 9 |
Botswana | 10 |
Brazil | 6 |
Brunei Darussalam | 7 |
Bulgaria | 15 |
Burkina Faso | 23 |
Burundi | 38 |
Cabo Verde | 23 |
Cambodia | 21 |
Cameroon | 20 |
Canada | 1 |
Cayman Islands | 20 |
Central African Republic | 46 |
Chad | 29 |
Chile | 8 |
China | 4 |
Colombia | 6 |
Comoros | 42 |
Congo | 29 |
Cook Islands | 14 |
Costa Rica | 5 |
Côte d’Ivoire | 25 |
Croatia | 11 |
Cuba | 9 |
Cyprus | 9 |
Czechia | 7 |
Denmark | 6 |
Djibouti | 17 |
Dominica | 21 |
Dominican Republic | 11 |
DR Congo | 23 |
Ecuador | 25 |
Egypt | 34 |
El Salvador | 17 |
Equatorial Guinea | 18 |
Eritrea | 12 |
Estonia | 10 |
Eswatini | 23 |
Ethiopia | 35 |
Falkland Islands | 14 |
Faroe Islands | 7 |
Fiji | 17 |
Finland | 9 |
France | 8 |
French Guiana | 19 |
French Polynesia | 18 |
Gabon | 27 |
Gambia | 17 |
Georgia | 16 |
Germany | 10 |
Ghana | 31 |
Gibraltar | 11 |
Greece | 7 |
Greenland | 5 |
Grenada | 20 |
Guadeloupe | 19 |
Guam | 7 |
Guatemala | 25 |
Guernsey | 5 |
Guinea | 16 |
Guinea-Bissau | 26 |
Guyana | 21 |
Haiti | 24 |
Honduras | 25 |
Hong Kong | 7 |
Hungary | 10 |
Iceland | 7 |
India | 9 |
Indonesia | 45 |
Iran | 36 |
Iraq | 35 |
Ireland | 8 |
Israel | 22 |
Italy | 10 |
Jamaica | 21 |
Japan | 9 |
Jersey | 5 |
Jordan | 31 |
Kazakhstan | 29 |
Kenya | 18 |
Kiribati | 15 |
Kosovo | 22 |
Kuwait | 26 |
Kyrgyzstan | 32 |
Laos PDR | 24 |
Latvia | 8 |
Lebanon | 37 |
Lesotho | 26 |
Liberia | 19 |
Libya | 40 |
Liechtenstein | 4 |
Lithuania | 6 |
Luxembourg | 8 |
Macao | 6 |
Macedonia (North Macedonia) | 8 |
Madagascar | 38 |
Malawi | 34 |
Malaysia | 26 |
Maldives | 23 |
Mali | 33 |
Malta | 7 |
Marshall Islands | 16 |
Martinique | 15 |
Mauritania | 26 |
Mauritius | 16 |
Mexico | 11 |
Micronesia | 8 |
Moldova | 8 |
Monaco | 19 |
Mongolia | 28 |
Montenegro | 12 |
Montserrat | 16 |
Morocco | 23 |
Mozambique | 31 |
Myanmar | 34 |
Namibia | 7 |
Nepal | 25 |
Netherlands | 12 |
Netherlands Antilles | 12 |
New Caledonia | 18 |
New Zealand | 11 |
Nicaragua | 12 |
Niger | 30 |
Nigeria | 35 |
Niue | 20 |
Norfolk Island | 3 |
Norway | 7 |
Oman | 18 |
Pakistan | 34 |
Palau | 10 |
Palestinian Territory | 39 |
Panama | 18 |
Papua New Guinea | 76 |
Paraguay | 13 |
Peru | 16 |
Philippines | 21 |
Poland | 5 |
Portugal | 5 |
Puerto Rico | 5 |
Qatar | 23 |
Réunion | 20 |
Romania | 8 |
Russian Federation | 71 |
Rwanda | 27 |
Saint Kitts and Nevis | 19 |
Saint Lucia | 21 |
Saint Pierre and Miquelon | 16 |
Saint Vincent and the Grenadines | 20 |
Samoa | 24 |
San Marino | 11 |
Sao Tome and Principe | 14 |
Saudi Arabia | 15 |
Senegal | 26 |
Serbia | 25 |
Seychelles | 23 |
Sierra Leone | 19 |
Singapore | 5 |
Slovakia | 9 |
Slovenia | 20 |
Solomon Islands | 10 |
Somalia | 27 |
South Africa | 8 |
South Korea | 5 |
South Sudan | 24 |
Spain | 9 |
Sri Lanka | 40 |
Sudan | 37 |
Suriname | 20 |
Sweden | 7 |
Switzerland | 8 |
Syrian Arab Republic | 38 |
Taiwan | 6 |
Tajikistan | 46 |
Tanzania | 33 |
Thailand | 4 |
Timor-Leste | 21 |
Togo | 35 |
Tonga | 17 |
Trinidad and Tobago | 24 |
Tunisia | 35 |
Turkey | 4 |
Turkmenistan | 33 |
Turks and Caicos Islands | 19 |
Tuvalu | 16 |
Uganda | 27 |
Ukraine | 18 |
United Arab Emirates | 11 |
United Kingdom | 5 |
United States of America | 1 |
Uruguay | 9 |
Uzbekistan | 46 |
Vanuatu | 21 |
Venezuela | 11 |
Vietnam | 16 |
Virgin Islands (British) | 22 |
Virgin Islands (U.S.) | 2 |
Wallis and Futuna | 11 |
Yemen | 24 |
Zambia | 33 |
Zimbabwe | 25 |
Phone Call Rates
If you want to use Phone Call, you need to purchase Phone Credits in the Rublon Admin Console.
The cost of a single call varies depending on the country and phone type (Mobile or Landline).
Refer to the following tables of Phone Credit charges for every supported country.
Mobile Phone Call Rates
Note: These are only indicative rates and may change in the future. The actual number of Phone Credits will be calculated after the call and will be visible in the Phone Logs in the Rublon Admin Console.
Mobile Phone Call Rate Card (Expand)
Country | Phone Credits / minute |
Afghanistan | 42 |
Albania | 65 |
Algeria | 135 |
Andorra | 30 |
Angola | 49 |
Anguilla | 61 |
Antigua and Barbuda | 49 |
Argentina | 34 |
Armenia | 30 |
Aruba | 31 |
Australia | 8 |
Austria | 29 |
Azerbaijan | 47 |
Bahamas | 32 |
Bahrain | 19 |
Bangladesh | 6 |
Barbados | 39 |
Belarus | 54 |
Belgium | 53 |
Belize | 35 |
Benin | 53 |
Bolivia | 29 |
Bosnia and Herzegovina | 54 |
Botswana | 36 |
Brazil | 7 |
Bulgaria | 49 |
Burkina Faso | 55 |
Burundi | 72 |
Cambodia | 10 |
Cameroon | 51 |
Cape Verde | 47 |
Cayman Islands | 42 |
Central Africa | 110 |
Chad | 80 |
Chile | 7 |
China | 32 |
Colombia | 5 |
Comoros | 95 |
Congo | 90 |
Costa Rica | 13 |
Croatia | 62 |
Cyprus | 12 |
Czech Republic | 12 |
DR Congo | 67 |
Denmark | 6 |
Dominica | 59 |
Dominican Republic | 14 |
Ecuador | 33 |
Egypt | 17 |
El Salvador | 29 |
Equatorial Guinea | 64 |
Eritrea | 34 |
Estonia | 48 |
Ethiopia | 36 |
Faroe Islands | 6 |
Fiji | 38 |
Finland | 50 |
France | 17 |
French Guiana | 17 |
Gabon | 78 |
Georgia | 42 |
Germany | 35 |
Ghana | 37 |
Gibraltar | 26 |
Greece | 10 |
Greenland | 71 |
Grenada | 53 |
Guadeloupe | 33 |
Guatemala | 21 |
Guinea | 71 |
Guinea-Bissau | 56 |
Guyana | 35 |
Haiti | 72 |
Honduras | 25 |
Hong Kong | 5 |
Hungary | 11 |
Iceland | 5 |
India | 4 |
Indonesia | 10 |
Iran | 26 |
Iraq | 31 |
Ireland | 300 |
Israel | 16 |
Italy | 34 |
Ivory Coast | 66 |
Jamaica | 31 |
Japan | 19 |
Jordan | 23 |
Kazakhstan | 34 |
Kenya | 29 |
Korea Republic of | 4 |
Kosovo | 80 |
Kuwait | 13 |
Kyrgyzstan | 35 |
Latvia | 39 |
Lebanon | 29 |
Lesotho | 67 |
Liberia | 57 |
Libya | 48 |
Liechtenstein | 27 |
Lithuania | 50 |
Luxembourg | 23 |
Macedonia | 62 |
Madagascar | 88 |
Malawi | 69 |
Malaysia | 8 |
Maldives | 132 |
Mali | 52 |
Malta | 48 |
Martinique | 28 |
Mauritania | 93 |
Mauritius | 21 |
Mexico | 5 |
Moldova | 37 |
Monaco | 56 |
Montenegro | 71 |
Morocco | 96 |
Mozambique | 40 |
Namibia | 17 |
Nepal | 25 |
Netherlands | 38 |
Netherlands Antilles | 21 |
New Zealand | 8 |
Nicaragua | 40 |
Niger | 46 |
Nigeria | 17 |
Norway | 8 |
Oman | 41 |
Pakistan | 18 |
Palestinian Territory | 31 |
Panama | 33 |
Papua New Guinea | 150 |
Paraguay | 15 |
Peru | 8 |
Philippines | 21 |
Poland | 17 |
Portugal | 50 |
Qatar | 30 |
Reunion/Mayotte | 65 |
Romania | 4 |
Russia | 35 |
Rwanda | 41 |
Saudi Arabia | 23 |
Senegal | 75 |
Serbia | 61 |
Singapore | 6 |
Sint Maarten | 16 |
Slovakia | 11 |
Slovenia | 56 |
Solomon Islands | 232 |
South Africa | 36 |
South Sudan | 67 |
Spain | 18 |
Sri Lanka | 24 |
St Kitts and Nevis | 33 |
St Lucia | 48 |
St Vincent Grenadines | 41 |
Sudan | 31 |
Suriname | 42 |
Swaziland | 35 |
Sweden | 7 |
Switzerland | 50 |
Syria | 46 |
Taiwan | 19 |
Tajikistan | 26 |
Tanzania | 45 |
Thailand | 10 |
Trinidad and Tobago | 34 |
Tunisia | 116 |
Turkey | 24 |
Turks and Caicos Islands | 50 |
Uganda | 48 |
Ukraine | 41 |
United Arab Emirates | 23 |
United Kingdom | 3 |
United States | 2 |
United States (Alaska) | 10 |
Uruguay | 31 |
Uzbekistan | 15 |
Venezuela | 11 |
Vietnam | 12 |
Virgin Islands, British | 45 |
Yemen | 23 |
Zambia | 69 |
Zimbabwe | 71 |
Landline Phone Call Rates
Note: These are only indicative rates and may change in the future. The actual number of Phone Credits will be calculated after the call and will be visible in the Phone Logs in the Rublon Admin Console.
Landline Phone Call Rate Card (Expand)
Country | Phone Credits / minute |
Afghanistan | 32 |
Albania | 171 |
Algeria | 10 |
American Samoa | 41 |
Andorra | 5 |
Angola | 82 |
Anguilla | 38 |
Antigua and Barbuda | 38 |
Argentina | 5 |
Armenia | 30 |
Aruba | 15 |
Australia | 18 |
Austria | 32 |
Azerbaijan | 35 |
Bahamas | 32 |
Bahrain | 17 |
Bangladesh | 6 |
Barbados | 29 |
Belarus | 51 |
Belgium | 14 |
Belize | 30 |
Benin | 53 |
Bermuda | 6 |
Bhutan | 16 |
Bolivia | 28 |
Bosnia and Herzegovina | 24 |
Botswana | 24 |
Brazil | 7 |
British Indian Ocean Territory | 315 |
Brunei | 13 |
Bulgaria | 35 |
Burkina Faso | 55 |
Burundi | 89 |
Cambodia | 10 |
Cameroon | 41 |
Canada | 16 |
Cape Verde | 33 |
Cayman Islands | 34 |
Central Africa | 108 |
Chad | 101 |
Chile | 115 |
China | 33 |
Colombia | 8 |
Comoros | 95 |
Congo | 90 |
Cook Islands | 230 |
Costa Rica | 7 |
Croatia | 74 |
Cuba | 102 |
Cyprus | 21 |
Czech Republic | 4 |
DR Congo | 71 |
Denmark | 2 |
Djibouti | 56 |
Dominica | 41 |
Dominican Republic | 11 |
East Timor | 80 |
Ecuador | 20 |
Egypt | 17 |
El Salvador | 28 |
Equatorial Guinea | 75 |
Eritrea | 34 |
Estonia | 47 |
Ethiopia | 34 |
Falkland Islands | 330 |
Faroe Islands | 4 |
Fiji | 44 |
Finland | 50 |
France | 53 |
French Guiana | 4 |
French Polynesia | 56 |
Gabon | 66 |
Gambia | 83 |
Georgia | 29 |
Germany | 2 |
Ghana | 41 |
Gibraltar | 6 |
Greece | 33 |
Greenland | 48 |
Grenada | 29 |
Guadeloupe | 8 |
Guam | 6 |
Guatemala | 23 |
Guinea | 79 |
Guinea-Bissau | 101 |
Guyana | 32 |
Haiti | 42 |
Honduras | 26 |
Hong Kong | 4 |
Hungary | 9 |
Iceland | 3 |
India | 5 |
Indonesia | 10 |
Iran | 27 |
Iraq | 28 |
Ireland | 60 |
Israel | 32 |
Italy | 2 |
Ivory Coast | 57 |
Jamaica | 41 |
Japan | 12 |
Jordan | 24 |
Kazakhstan | 26 |
Kenya | 29 |
Kiribati | 250 |
Korea Dem People’s Rep | 75 |
Korea Republic of | 4 |
Kosovo | 25 |
Kuwait | 8 |
Kyrgyzstan | 31 |
Laos PDR | 11 |
Latvia | 83 |
Lebanon | 15 |
Lesotho | 82 |
Liberia | 69 |
Libya | 45 |
Liechtenstein | 21 |
Lithuania | 18 |
Luxembourg | 26 |
Macao | 63 |
Macedonia | 42 |
Madagascar | 97 |
Malawi | 65 |
Malaysia | 5 |
Maldives | 124 |
Mali | 59 |
Malta | 23 |
Marshall Islands | 36 |
Martinique | 28 |
Mauritania | 83 |
Mauritius | 22 |
Mexico | 2 |
Micronesia | 79 |
Moldova | 45 |
Monaco | 12 |
Mongolia | 6 |
Montenegro | 46 |
Montserrat | 64 |
Morocco | 48 |
Mozambique | 37 |
Myanmar | 37 |
Namibia | 15 |
Nepal | 24 |
Netherlands | 79 |
Netherlands Antilles | 116 |
New Caledonia | 48 |
New Zealand | 3 |
Nicaragua | 34 |
Niger | 48 |
Nigeria | 17 |
Norfolk Island | 330 |
Northern Mariana Islands | 11 |
Norway | 17 |
Oman | 31 |
Pakistan | 16 |
Palau | 46 |
Palestinian Territory | 26 |
Panama | 5 |
Papua New Guinea | 136 |
Paraguay | 9 |
Peru | 44 |
Philippines | 19 |
Poland | 8 |
Portugal | 2 |
Puerto Rico | 2 |
Qatar | 26 |
Reunion/Mayotte | 44 |
Romania | 2 |
Russia | 37 |
Rwanda | 41 |
Samoa | 177 |
San Marino | 51 |
Saudi Arabia | 15 |
Senegal | 57 |
Serbia | 60 |
Seychelles | 135 |
Sierra Leone | 83 |
Singapore | 4 |
Sint Maarten | 14 |
Slovakia | 3 |
Slovenia | 59 |
Solomon Islands | 125 |
Somalia | 77 |
South Africa | 90 |
South Sudan | 80 |
Spain | 69 |
Sri Lanka | 24 |
St Kitts and Nevis | 29 |
St Lucia | 49 |
St Pierre and Miquelon | 92 |
St Vincent Grenadines | 34 |
Sudan | 35 |
Suriname | 121 |
Swaziland | 34 |
Sweden | 4 |
Switzerland | 65 |
Syria | 35 |
Taiwan | 11 |
Tajikistan | 30 |
Tanzania | 50 |
Thailand | 10 |
Togo | 54 |
Tonga | 181 |
Trinidad and Tobago | 30 |
Tunisia | 118 |
Turkey | 6 |
Turkmenistan | 25 |
Turks and Caicos Islands | 31 |
Uganda | 48 |
Ukraine | 26 |
United Arab Emirates | 25 |
United Kingdom | 2 |
United States | 2 |
United States (Alaska) | 10 |
Unknown | 1001 |
Uruguay | 14 |
Uzbekistan | 17 |
Vanuatu | 170 |
Vatican City | 3 |
Venezuela | 6 |
Vietnam | 12 |
Virgin Islands, British | 32 |
Virgin Islands, U.S. | 4 |
Wallis and Futuna | 2 |
Yemen | 22 |
Zambia | 65 |
Zimbabwe | 35 |